Cookie settings
Please provide your consent for cookie usage on ey.com and the My EY platform. Select one or more of the cookie types listed below, and then save your selection(s). Refer to the listing below for details on the types of cookies and their purpose. Note that if the Do Not Track setting in your browser is enabled, Advertising/Targeting cookies will be disabled by default; if you wish to enable Advertising/Tracking cookies, you must turn off the Do Not Track setting in your browser and refresh ey.com.
Functionality cookies, which allow us to enhance your experience (for example by remembering any settings you may have selected).
Performance cookies, which help us measure the website’s performance and improve your experience. In using performance cookies we do not store any personal data, and only use the information collected through these cookies in aggregated and anonymised form.
We have detected that you have enabled the Do Not Track setting in your browser; as a result, Advertising/Targeting cookies are automatically disabled.
Advertising/targeting cookies, which we use to track user activity and sessions so that we can deliver a more personalized service, and (in the case of advertising cookies) which are set by the third parties with whom we execute advertising campaigns and allow us to provide advertisements relevant to you.
Required/Mandatory cookies
Mandatory cookies are required for proper functioning of the website. Those cookies helps us to ensure security. Mandatory cookies do not contain any user data.
Name of cookie | Cookie provider | Purpose of cookie | Type of cookie | Duration of cookie |
---|---|---|---|---|
XSRF-TOKEN | EY | A temporary token obtained on the website that enables the user to submit a contact form and prevents cross-site scripting which is a security vulnerability. | First party | Session |
cookieGroupChecksum | EY | Used to check if cookie groups have changed since the user has given consent. | First party | 6 months |
cookiePolicy | EY | Used to determine visitor's cookie consents. It can carry on either consent for all cookies or for selected cookie categories. | First party | 6 months |
cookiePolicyChecksum | EY | Used to check if cookie policy has changed since the user has accepted cookie policy. | First party | 6 months |
cookieToRemove | EY | Used to list cookies which should be removed. | First party | 1 minute |
NID | These cookies allow our websites to remember information that changes the way the site behaves or looks, such as your preferred language or the region you are in. | Third party | 180 days
|
|
acceptedCookiePolicies |
EY | The cookie consists of policy checksums on country sites a visitor has given a consent | First party | 6 Months |
DNT | EY.com | A cookie is set when the user declines all the cookies on the consent page | First party | 90 days |
Functional cookies
Functional cookies help us to remember your settings which you may have selected, or assist with other functionality when you browse and use the website. Thishelps us to remember what you have selected, so that on your return visit we remember your preferences.
Name of cookie | Cookie provider | Purpose of cookie | Type of cookie | Duration of cookie |
---|---|---|---|---|
eyup_#### | EY | A cookie used to remember that upvote was performed by the visitor on the given page. Name of the cookie equals to the name of page upvote was clicked. | First party | 1 year |
BaseCountry | EY | Country the existing user belongs to. Geolocalization of the visitor. | First party | 1 day |
Country | EY | An EY country website selected by the user. | First party | 180 days |
Locale | EY | A language for the selected country. | First party | 180 days |
LocationSelector | EY | A flag which indicates if location selector has been used. | First party | 180 days |
Org | EY | Organization the existing user belongs to. | First party | 180 days |
recentSearches | EY | Recent searches of the user. Website uses this information to present user's recent searches in the search box. | First party | 12 days |
SiteSwitch | EY | Used to inform the visitor which site they are on when landing on a site for the first time. | First Party | 180 days |
SiteSwitchStart | EY | Used to inform the visitor has once used Site Switcher from the menu | First Party | 180 days |
SiteSwitchChange | EY | Used to inform the visitor, if the language change has just been made by Site Switcher from the menu | First Party | 1 minute |
ARRAffinity | Power BI | Used to aid people who need to stay with a certain instance of web app or web site in Azure. Helps in Identifying which Power BI cluster will receive and service the request sent by website when loading embedded content. | Third Party | Session |
WFESessionId | Power BI |
Used for telemetry, it collects session information that is normally used for troubleshooting in case of issues. | Third Party | Session |
Performance cookies
Performance cookies help us with the performance and design of this website and allow us to optimize your experience based on the use of the website by our visitors. While measuring the performance we do not store any Personal Identifiable Information about our visitors.
. . . . . . .
Nombre de la cookie | Proveedor de la cookie | Propósito de la cookie | Tipo de cookie | Duración de la cookie |
---|---|---|---|---|
AMCV_####@AdobeOrg | Adobe Analytics | Identifica al mismo visitante en diferentes soluciones de Marketing Cloud. | Primera parte | 2 años |
AMCVS_####@AdobeOrg | Adobe Analytics | Cookie utilizada para detectar nuevas sesiones para obtener la cookie de ID de visitante AMCV _ ### @ AdobeOrg. El valor es 0 o 1. | Primera parte | 1 año |
demdex | Adobe Analytics | La cookie demdex contiene la ID demdex, que es generada por el DCS. | Tercera parte | 180 días |
s_cc | Adobe Analytics | Esta cookie es establecida y leída por el código JavaScript para determinar si las cookies están habilitadas (simplemente se establece en "True"). | Primera parte | Sesión |
s_sq | Adobe Analytics | El código JavaScript establece y lee esta cookie cuando la funcionalidad ClickMap y la funcionalidad Activity Map están habilitadas; contiene información sobre el enlace anterior en el que el usuario hizo clic. | Primera parte | Sesión |
_gid | BrightCove | Se utiliza para distinguir a los usuarios. | Tercera parte | 1 día |
_ga | BrightCove | Se utiliza para almacenar el Client ID con fines de seguimiento. | Tercera parte | 2 años |
_bc_uuid | BrightCove | Identificador único del visitante. | Tercera parte | 15 años |
IUUID | Demandbase | Se utiliza para el rendimiento y la optimización de los datos y la presentación de informes de Demandbase. | Tercera parte persistente | 2 años |
TUUID | Demandbase | Se utiliza para los servicios de análisis y publicidad prestados por Demandbase. | Tercera parte persistente | 2 años |
D41ID | Dun & Bradstreet | Contiene una GUID que identifica de forma única a ese individuo en nuestra caché basado en la nube. | Tercera parte persistente | 1 año |
D41IDT | Dun & Bradstreet | Contiene un "ID de transacción" que se utiliza para agrupar todos los eventos que se originan a partir de disparar un único pixel. | Sesión de tercera parte | Sesión |
intEmailHistoryId | Vuture | Se utiliza para identificar a un visitante único cuando hacen clic en el sitio desde un boletín al que se han suscrito con artículos del sitio. La cookie registra las páginas visitadas en el sitio y el tiempo dedicado a la página. | Tercera parte | 1 año |
wirewax-player-impressions | Wirewax Player | Últimos videos reproducidos en la página. | Primera parte | 2 años |
_ga | Wirewax Player | Se utiliza para almacenar el Client ID con fines de seguimiento. | Tercera parte | 2 años |
optimizelyEndUserId | Wirewax Player | Almacena un identificador único de optimizely. Es una combinación de una marca de tiempo y un número aleatorio. No se almacena ninguna otra información sobre el visitante. | Tercera parte | 10 años |
mp_####_mixpanel | Wirewax Player | Identifica quién es el usuario con fines de seguimiento. | Tercera parte | 1 año |
mp_####_mixpanel | Wirewax Player | Identifica quién es el usuario con fines de seguimiento. | Tercera parte | 1 año |
BizoID | Utilizado por la etiqueta de LinkedIn Insight para permitir la presentación de informes de campaña en profundidad y descubrir nuevos datos demográficos de las empresas mediante la superposición de datos de LinkedIn a los datos de los visitantes del sitio web | Tercera parte |
180 días | |
BizoData | Utilizado por la etiqueta de LinkedIn Insight para permitir la presentación de informes de campaña en profundidad y descubrir nuevos datos demográficos de las empresas mediante la superposición de datos de LinkedIn a los datos de los visitantes del sitio web | Tercera parte |
180 días | |
BizoUserMatchHistory | Utilizado por la etiqueta de LinkedIn Insight para permitir la presentación de informes de campaña en profundidad y descubrir nuevos datos demográficos de las empresas mediante la superposición de datos de LinkedIn a los datos de los visitantes del sitio web | Tercera parte |
180 días | |
BizoNetworkPartnerIndex | Utilizado por la etiqueta de LinkedIn Insight para permitir la presentación de informes de campaña en profundidad y descubrir nuevos datos demográficos de las empresas mediante la superposición de datos de LinkedIn a los datos de los visitantes del sitio web | Tercera parte |
180 días | |
UserMatchHistory | Utilizado por la etiqueta de LinkedIn Insight para permitir la presentación de informes de campaña en profundidad y descubrir nuevos datos demográficos de las empresas mediante la superposición de datos de LinkedIn a los datos de los visitantes del sitio web | Tercera parte |
30 días | |
U | Usado por la etiqueta de LinkedIn Insight para el identificador del navegador | Tercera parte |
90 días | |
li_sugr | Usado por la etiqueta de LinkedIn Insight para el identificador del navegador | Tercera parte |
90 días | |
mbox | Adobe Target | Una cookie que se utiliza para mantener una serie de valores (ID de sesión, ID de PC, comprobar y desactivar) para gestionar la forma en que los visitantes experimentan las campañas de Target | Primera parte | 2 años |
s_ecid | Adobe Analytics | La cookie s_ecid contiene una copia de Experience Cloud ID (ECID) o MID. El MID se almacena en un par clave-valor que sigue esta sintaxis, s_ecid = MCMID | Primera parte | 2 años |
Advertising/Targeting cookies
We use cookies to track user activity and sessions, which helps us to understand your interests as you browse the content on the website, so we can tailor and deliver to you a more personalized service in the future. In addition, some tracking cookies allows us to understand more information about you.
Name of cookie | Cookie provider | Purpose of cookie | Type of cookie | Duration of cookie |
---|---|---|---|---|
id | Doubleclick | DoubleClick uses cookies to improve advertising. Some common applications are to target advertising based on what’s relevant to a user, to improve reporting on campaign performance, and to avoid showing ads the user has already seen. | Third party | 2 years |
_mkto_trk | Marketo | This allows a website to track visitor behaviour on the sites on which the cookie is installed and to link a visitor to the recipient of an email marketing campaign, to measure campaign effectiveness. Tracking is performed anonymously until a user identifies himself by submitting a form. | First party | 2 years |
NID | Microsoft Bing Ads | Helps advertisers determine how many times people who click on their ads end up purchasing their products or services across devices. | Third party | 30 days |
MR | Microsoft Bing Ads | Analytics cookie that's used to pass user action information to the Bing advertising network. | Third party | 180 days |
MUID | Microsoft Bing Ads | Used widely by Microsoft as a unique user ID. This bing.com cookie enables tracking by synchronising the ID across many Microsoft domains. | Third party | 390 days |
MUIDB | Microsoft Bing Ads | This cookie registers data about you from multiple visits and on multiple websites. This information is used to measure the efficiency of advertisement on websites. | Third party | 390 days |
_fbp | This cookie is used to provide you with more relevant advertising across Facebook. | First party | 90 days | |
fr | This cookie is used to provide you with more relevant advertising across Facebook. | Third party | 90 days | |
_gcl_dc | Used as a conversion linker tag in web and AMP containers that can be configured to link across domains for cases where you have the landing pages and conversion pages on multiple domains for Google Campaign Manager | First party | Impressions - 14 days; Clicks - 30 days | |
IDE | Advertising cookie on non-Google sites. | First party | Impressions - 14 days; Clicks - 30 days | |
sa-user-id | StackAdapt | Random Identifier for user identification | Third party | 1 year |
sa-user-id-v2 | StackAdapt | Random Identifier for user identification (newer version of ID) | Third party | 1 year |
_gcl_au | Used as a conversion linker tag in web and AMP containers that can be configured to link across domains for cases where you have the landing pages and conversion pages on multiple domains for Google Adsense | First party | 90 days | |
A3 | Verizon | A cookie used to collect user identifiers | Third party | 13 months |
B | Verizon | A cookie used to collect user identifiers | Third party | 13 months |
test_cookie | Doubleclick | Used to check if the user's browser supports cookies | Third party | 1 day |
RUL | Doubleclick | DoubleClick uses cookies to improve advertising. Some common applications are to target advertising based on what’s relevant to a user, to improve reporting on campaign performance, and to avoid showing ads the user has already seen. | Third party | 1 year |
_uetsid | Microsoft Bing Ads | Used by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | First party |
Session |
_uetvid | Microsoft Bing Ads | Used by Microsoft Bing Ads and is a tracking cookie. It allows us to engage with a user that has previously visited our website. | First party |
15 days |
lissc | Used to ensure there is correct SameSite attribute for all cookies in that browser | Third party | 365 days | |
cf_ob_info | Used by Cloudflare to track the request path and status through Cloudflare network to end servers for security purpose | Third party | 3 days | |
cf_use_ob | Used by Cloudflare in the event servers are down, for showing a cached version of any requested web page | Third party | 3 days | |
tt_viewer | Teads | Used to track the number of visitors coming to EY.com via the Teads display ads. It also enables remarketing, analysis and reporting of EY’s advertising campaigns by matching EY.com visitors anonymously to their Teads ID. | Third party | 1 year |
personalization_id | Used to measure the effectiveness of Twitter advertising campaigns | Third Party | 2 years | |
auth_token | Used when a user logs in to the twitter.com website | Third Party | 2 years | |
rlas3 | LiveRamp | Contains encrypted unique identifier that is used for proprietary data onboarding solution with Dun & Bradstreet | Third party | Six months, refreshed upon interaction with LiveRamp’s partner network |
pxrc | LiveRamp | Contains unique identifier for recency tracking that is used for proprietary data onboarding solution with Dun & Bradstreet | Third party | Six months, refreshed upon interaction with LiveRamp’s partner network |
AA | Neustar | Contains numeric identifier that is used for proprietary data onboarding solution with Dun & Bradstreet | Third party |
5 years |
AB | Neustar | Contains encrypted unique identifier that is used for proprietary data onboarding solution with Dun & Bradstreet | Third party | Thirteen months; all are refreshed upon interaction with Neustar’s partner network |
UUID |
Neustar | Contains encrypted unique identifier that is used for proprietary data onboarding solution with Dun & Bradstreet | Third Party | Thirteen months; all are refreshed upon interaction with Neustar’s partner network |
lang | Session-based cookie used for Sign-in with Linkedin and/or for Linkedin follow feature | Third party | Session | |
bscookie | Secure Browser Cookie | Third party |
2 years | |
bcookie | Cookie used for Sign-in with LinkedIn and/or for LinkedIn follow feature | Third party |
2 years | |
lidc | Cookie used for Sign-in with Linkedin and/or for Linkedin follow feature | Third party |
1 day |